<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.financiallearningnetwork.com/templates/Bright Light/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>The Financial Learning Network - Articles - Debt Management</title>
						<link>http://www.financiallearningnetwork.com</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.financiallearningnetwork.com</copyright>
						<generator>N/A</generator>
						<webMaster>financiallearningnetwork@gmail.com</webMaster>
						<lastBuildDate>Thu, 20 Nov 2008 06:09:56 MST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>Say &#34;Bah, Humbug!&#34; To Holiday Debt: Avoid the &#34;Holiday Hangover&#34;</title>
					  <link>http://www.financiallearningnetwork.com/articles/3/1/Say-%26quot%3BBah%2C-Humbug%21%26quot%3B-To-Holiday-Debt%3A-Avoid-the-%26quot%3BHoliday-Hangover%26quot%3B</link>
					  <description>By Mike Peterson Ah, the holiday season!&#160; Turkey and dressing, pumpkin pie, office parties, jingle bells, and lots and lots of eggnog make the season a delight.&#160; But all fun and reindeer games aside, you have to be careful to make sure you don't wind up as poor as Tiny Tim!&#160; Americans can spend as much as $1,000 a year on gifts for family,&#160; friends and business associates.&#160; That is a big chunk of money that can hit you pretty hard come January if you don't plan ahead.&#160; There are some tips and tricks you can do to keep your holidays bright and debt-free this year.</description>
					  <author>Features Editor</author>
					  <pubDate>Tue, 18 Nov 2008 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Tax Rebates May Find Uses Other Than Spending</title>
					  <link>http://www.financiallearningnetwork.com/articles/99/1/Tax-Rebates-May-Find-Uses-Other-Than-Spending</link>
					  <description>(NewsUSA) - The government's efforts to stimulate the U.S. economy by sending out checks to workers could backfire, suggests a survey asking consumers what they will do with their checks</description>
					  <author>Richard Gandon</author>
					  <pubDate>Thu, 10 Apr 2008 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Debt Free Living - Not Just A Myth!</title>
					  <link>http://www.financiallearningnetwork.com/articles/91/1/Debt-Free-Living---Not-Just-A-Myth%21</link>
					  <description>The term debt refers to something being owed, which is money in most cases. Living a debt free life is jeopardized everytime you charge up credit cards, get personal loans, finance a car, or even buying a home using a mortgage. No matter what way debt is accumulated, it is money that must be paid to the bank that provided the loan.</description>
					  <author>Features Editor</author>
					  <pubDate>Tue, 18 Mar 2008 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>How to Succeed When You&#39;re in Massive Debt</title>
					  <link>http://www.financiallearningnetwork.com/articles/5/1/How-to-Succeed-When-You%26%2339%3Bre-in-Massive-Debt</link>
					  <description>By Vicky Therese Davis, William R. Patterson, and D. Marques Patton  Whenever the topic of finance is discussed, it is important to note that everyone's situation is different and that financial advice should be tailored to an individual's particular circumstances with the help of a professional advisor.  Everyday our mailboxes are flooded with advertisements, catalogues, and &#34;pre-approved&#34; credit card offers hoping to deplete our savings and draw us deeper into debt. In the latest Survey of Consumer Finances conducted by the Federal Reserve, concern has been expressed that the rising level of debt may become &#34;excessively burdensome to families.&#34; Similarly, the American Bankruptcy Institute reports personal bankruptcies are near an all-time high and in 2004, more than 1.5 million were declared. </description>
					  <author>Features Editor</author>
					  <pubDate>Thu, 18 Aug 2005 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			