<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.financiallearningnetwork.com/templates/Bright Light/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>The Financial Learning Network - Articles - Investing</title>
						<link>http://www.financiallearningnetwork.com</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.financiallearningnetwork.com</copyright>
						<generator>N/A</generator>
						<webMaster>financiallearningnetwork@gmail.com</webMaster>
						<lastBuildDate>Thu, 20 Nov 2008 01:12:25 MST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>The Right Choices Can Reduce Investment Taxes</title>
					  <link>http://www.financiallearningnetwork.com/articles/114/1/The-Right-Choices-Can-Reduce-Investment-Taxes</link>
					  <description>(NewsUSA) - Given fluctuations in the market and changing tax law, there's nothing certain about the amount of taxes individuals will pay annually on their investments, but there are some choices investors can make to reduce their tax bill.</description>
					  <author>Features Editor</author>
					  <pubDate>Wed, 26 Mar 2008 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Online Investment Courses &#38; Seminars Coming Soon!</title>
					  <link>http://www.financiallearningnetwork.com/articles/14/1/Online-Investment-Courses-%26-Seminars-Coming-Soon%21</link>
					  <description>The Financial Learning Network's first Free Live Online Seminar-- &#34;Stock Market Basics&#34; will be available&#160;March 31st.&#160;&#160;To enroll &#160;Email us at financiallearningnetwork@gmail .com or click on the Berkeley College link on the left-hand side of the page.</description>
					  <author>Richard Gandon</author>
					  <pubDate>Mon, 17 Mar 2008 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Investors May Not Be as Diversified as They Think</title>
					  <link>http://www.financiallearningnetwork.com/articles/67/1/Investors-May-Not-Be-as-Diversified-as-They-Think</link>
					  <description>(NewsUSA) - When more than 1 million college graduates entered the work force last fall, they began the first of what could be seven job moves during a 40-year working career, according to the Bureau of Labor Statistics1.  In fact, according to a recent study by Fidelity Investments, one-third of today's new work force could be compiling a series of stand-alone retirement savings accounts, which may not be as diversified as they think2. </description>
					  <author>Features Editor</author>
					  <pubDate>Mon, 21 Aug 2006 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Incorporating Bond Funds Into Your Investment Strategy</title>
					  <link>http://www.financiallearningnetwork.com/articles/46/1/Incorporating-Bond-Funds-Into-Your-Investment-Strategy</link>
					  <description>(NewsUSA) - If you are investing for income or want to diversify your portfolio, you may want to consider investing in bond funds.  Bond funds can offer investors many of the same benefits of individual bonds, in addition to the advantages of diversification and professional management, according to &#34;Bond Funds: The T. Rowe Price Investment Guide.&#34; </description>
					  <author>Features Editor</author>
					  <pubDate>Sun, 22 Jan 2006 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>What&#39;s Really Driving Your Portfolio Performance?</title>
					  <link>http://www.financiallearningnetwork.com/articles/45/1/What%26%2339%3Bs-Really-Driving-Your-Portfolio-Performance%3F</link>
					  <description>(NewsUSA) - Many investors tend to focus on selecting the right stock to buy and choosing the perfect time to buy and sell. But some experts say these factors are a sure-fire way to damage portfolio performance. According to Roger Ibbotson, chairman and founder of Ibbotson Associates and a professor in the practice of finance at the Yale School of Management, what really drives performance over the long term is asset allocation - the assignment of money to different categories of assets, such as large- and small-cap funds, international funds, bonds and cash.</description>
					  <author>Features Editor</author>
					  <pubDate>Fri, 20 Jan 2006 00:00:00 MST</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			