<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.financiallearningnetwork.com/templates/Bright Light/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>The Financial Learning Network - Articles - Top Personal Finance Books</title>
						<link>http://www.financiallearningnetwork.com</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.financiallearningnetwork.com</copyright>
						<generator>N/A</generator>
						<webMaster>financiallearningnetwork@gmail.com</webMaster>
						<lastBuildDate>Thu, 20 Nov 2008 02:10:51 MST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>The Standard &#38; Poor&#39;s Guide for the New Investor--Our # 10 Top Pick</title>
					  <link>http://www.financiallearningnetwork.com/articles/31/1/The-Standard-%26-Poor%26%2339%3Bs-Guide-for-the-New-Investor--Our-%23-10-Top-Pick</link>
					  <description> Even veteran investors often can be confused by today's markets. So, where does that leave beginners? The Standard &#38; Poor's Guide for the New Investor provides novice investors with solid, insightful Standard &#38; Poor's data and research to help them make sense of investing in post-bubble markets and is the perfect introductory resource for those looking to smooth the transition from low-return savings accounts to high-return, long-term investing.</description>
					  <author>Richard Gandon</author>
					  <pubDate>Mon, 11 Sep 2006 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Standard &#38; Poor&#39;s Guide to Long-Term Investing--Our # 9 Top Pick</title>
					  <link>http://www.financiallearningnetwork.com/articles/30/1/The-Standard-%26-Poor%26%2339%3Bs-Guide-to-Long-Term-Investing--Our-%23-9-Top-Pick</link>
					  <description> Standard &#38; Poor's Press brings the impressive knowledge and resources of Standard &#38; Poor's to some of today's most challenging financial issues. Covering subjects from saving for college to technical analysis to risk management, books in the series will give both independent and institutional investors the knowledge they need to dramatically improve their overall financial decisions.</description>
					  <author>Richard Gandon</author>
					  <pubDate>Mon, 11 Sep 2006 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>How to Retire Rich--Our # 8 Top Pick</title>
					  <link>http://www.financiallearningnetwork.com/articles/28/1/How-to-Retire-Rich--Our-%23-8-Top-Pick</link>
					  <description> Some investment books claim only one true path to stock-market riches. Fund manager James O&#39;Shaughnessy has five, and he has the data to back them up. He was the first independent researcher to be granted full access to a Standard &#38; Poor&#39;s database containing computerized information on almost 10,000 stocks going back to 1951. From the data, O&#39;Shaughnessy derived five portfolio-building strategies that, over the past 45 years, have consistently beaten the market average. How to Retire Rich also contains a wealth of useful information on mutual funds, online trading, and using the Internet to research stocks.</description>
					  <author>Richard Gandon</author>
					  <pubDate>Mon, 11 Sep 2006 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Only Investmant Guide You&#39;ll Ever Need--Our # 7 Top Pick</title>
					  <link>http://www.financiallearningnetwork.com/articles/27/1/The-Only-Investmant-Guide-You%26%2339%3Bll-Ever-Need--Our-%23-7-Top-Pick</link>
					  <description> Personal-finance guru Andrew Tobias slams online trading and praises the Roth IRA in his newly revised The Only Investment Guide You&#39;ll Ever Need. This investment bible remains as stimulating and meaningful as it was when it was first published 20 years ago. It&#39;s packed with ideas about stocks, living beneath your means, tax planning, retirement, and just about everything else in the financial world. And all of it is presented with Tobias&#39;s trademark brevity and ingenuity.</description>
					  <author>Richard Gandon</author>
					  <pubDate>Mon, 11 Sep 2006 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Road to Wealth--Our # 6 Top Pick</title>
					  <link>http://www.financiallearningnetwork.com/articles/26/1/The-Road-to-Wealth--Our-%23-6-Top-Pick</link>
					  <description> Suze Orman's face and name are more prominent on the cover of her new money guide than its title, The Road to Wealth. And why not? Orman has parlayed her popular renown as both a New York Times bestselling author and video-age financial guru into an undeniable position of respect and trust when it comes to matters of dollars and sense.  &#160;</description>
					  <author>Richard Gandon</author>
					  <pubDate>Mon, 11 Sep 2006 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Millionaire Women Next Door Our # 5 Top Pick</title>
					  <link>http://www.financiallearningnetwork.com/articles/25/1/Millionaire-Women-Next-Door-Our-%23-5-Top-Pick</link>
					  <description> Eight years ago, Dr. Thomas J. Stanley swept aside the mythical magic curtain of wealth to reveal The Millionaire Next Door. America found out just who and how common the truly wealthy were in this country&#34;and we learned the characteristics and habits that made them so. Now the author of the follow-up The Millionaire Mind focuses on one of the least understood but increasingly rich demographics: Millionaire Women Next Door.&#34;Why write another book that profiles millionaires'&#34; Stanley asks. &#34;The vast majority of the millionaire respondents (92 percent) in The Millionaire Next Door were men. . . . I felt that it was indeed time for successful businesswomen of the self-made variety to be heard.&#34; </description>
					  <author>Richard Gandon</author>
					  <pubDate>Mon, 11 Sep 2006 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Average Family&#39;s Guide to Financial Freedom Our # 4 Top Pick</title>
					  <link>http://www.financiallearningnetwork.com/articles/24/1/The-Average-Family%26%2339%3Bs-Guide-to-Financial-Freedom-Our-%23-4-Top-Pick</link>
					  <description> Bill and Mary Toohey are about as average as a couple can be. They live in Iowa, pull down about $65,000 a year combined, and have three children. What's not average about them is that they have a net worth of about a half-million dollars. They've paid off their mortgage, and they paid cash for their cars. Their oldest daughter graduated from college with no debts and with money in the bank. How did they manage?</description>
					  <author>Richard Gandon</author>
					  <pubDate>Mon, 11 Sep 2006 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Dividend Rich Investor Our # 3 Top Pick</title>
					  <link>http://www.financiallearningnetwork.com/articles/23/1/The-Dividend-Rich-Investor-Our-%23-3-Top-Pick</link>
					  <description> Standard &#38; Poor's official word on dividend-rich investing--now completely updated with 1997 data. This invaluable resource distills Standard &#38; Poor's successful dividend investment philosophy into a user-friendly guide for the individual investor. the authors, both editors of Standard &#38; Poor's high-rated investment newsletter, The Outlook, tell readers why dividends are a vital part of the investment equation, what to look for in a dividend-paying stock, which stocks are the dividend leaders, and who successfully uses dividends as a stock picking tool.</description>
					  <author>Richard Gandon</author>
					  <pubDate>Mon, 11 Sep 2006 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Millionaire Mind Our # 2 Top Pick</title>
					  <link>http://www.financiallearningnetwork.com/articles/22/1/The-Millionaire-Mind-Our-%23-2-Top-Pick</link>
					  <description> What do you do after you've written the No.&#160;1 bestseller The Millionaire Next Door? Survey 1,371 more millionaires and write The Millionaire Mind. Dr. Stanley's extremely timely tome is a mixture of entertaining elements. It resembles Regis Philbin's hit show (and CD-ROM game) Who Wants to be a Millionaire, only you have to pose real-life questions, instead of quizzing about trivia. Are you a gambling, divorce-prone, conspicuously consuming &#34;Income-Statement Affluent&#34; Jacuzzi fool soon to be parted from his or her money, or a frugal, loyal, resole your shoes and buy your own groceries type like one of Stanley's &#34;Balance-Sheet Affluent&#34; millionaires? </description>
					  <author>Richard Gandon</author>
					  <pubDate>Mon, 11 Sep 2006 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Millionaire Next Door Our Number 1 Pick!</title>
					  <link>http://www.financiallearningnetwork.com/articles/21/1/The-Millionaire-Next-Door-Our-Number-1-Pick%21</link>
					  <description> How can you join the ranks of America&#39;s wealthy (defined as people whose net worth is over one million dollars)? It&#39;s easy, say doctors Stanley and Danko, who have spent the last 20 years interviewing members of this elite club: you just have to follow seven simple rules. </description>
					  <author>Richard Gandon</author>
					  <pubDate>Mon, 11 Sep 2006 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			